2014 57m putzmiester
Pump Status: Sold
Special Flash Price: $365000
Listing # :
36
Pump Info
Truck Info
Year:
2014
Year:
2014
Make:
Putzmiester
Make:
Model:
Model:
Kit:
16h
Engine Manufacture:
# of Section:
5
Horse Power:
500
Boom Length:
56m
Transmission:
Pump Hours:
4000
Transmission Condition:
good
PTO Condition:
good
Cab Exterior Condition:
good
Valve Type/ Condition
good
Cap Interior Condition:
good
Material Cylinder:
Tire Front:
80%
Boom System:
Tire Rear:
80%
Outrigger:
Hub Milage:
Agitator:
Hours:
Hopper:
good
Milage:
Paint:
good
Inspection:
Remote:
Overall:
great
Certificate:
Note
Overall:
great
Note:
Pump Info
Truck Info
Year: | 2014 | Year: | 2014 |
---|---|---|---|
Make: | Putzmiester | Make: | |
Model: | Model: | ||
Kit: | 16h | Engine Manufacture: | |
# of Section: | 5 | Horse Power: | 500 |
Boom Length: | 56m | Transmission: | |
Pump Hours: | 4000 | Transmission Condition: | good |
PTO Condition: | good | Cab Exterior Condition: | good |
Valve Type/ Condition | good |
Cap Interior Condition: | good |
Material Cylinder: | Tire Front: | 80% | |
Boom System: | Tire Rear: | 80% | |
Outrigger: | Hub Milage: | ||
Agitator: | Hours: | ||
Hopper: | good | Milage: | |
Paint: | good | Inspection: | |
Remote: | Overall: | great | |
Certificate: | Note | ||
Overall: | great | ||
Note: |